Our Cottage Garden weather
Latitude N 51° 57' 02" Longitude E 00° 56' 39" Elevation 131 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.5 °C | at 13:44 |
| Low Temperature | -0.2 °C | at 02:07 |
| Temperature Range | 10.7 °C | |
| High Apparent Temperature | 7.1 °C | at 13:46 |
| Low Apparent Temperature | -2.6 °C | at 02:07 |
| Low Wind Chill | -0.2 °C | at 02:07 |
| High Heat Index | 10.5 °C | at 13:44 |
| High Humidity | 83 % | at 02:25 |
| Low Humidity | 49 % | at 15:39 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 19 mph | at 13:18 |
| Highest Speed (10 minute average) | 12 mph (F3) | at 14:15 |
| Wind Run | 45.1 miles | |
| Dominant Direction | 239° WSW | |
| Pressure | ||
| High Pressure (SL) | 1018.9 mb | at 08:18 |
| Low Pressure (SL) | 1014.0 mb | at 23:59 |
Page updated 27/02/2022 16:45:00
powered by Cumulus v3.9.2 (3097)