Our Cottage Garden weather
Latitude N 51° 57' 02" Longitude E 00° 56' 39" Elevation 131 ft
| Temperature and Humidity | ||
| Highest Temperature | 58.8 °C | 14:52 on 26 August |
| Lowest Temperature | -4.5 °C | 01:01 on 11 February |
| Highest Dew Point | 58.6 °C | 14:52 on 26 August |
| Lowest Dew Point | -45.4 °C | 15:22 on 17 July |
| Highest Apparent Temperature | 86.1 °C | 14:59 on 26 August |
| Lowest Apparent Temperature | -10.8 °C | 15:24 on 17 July |
| Lowest Wind Chill Temperature | -8.6 °C | 10:00 on 29 April |
| Highest Heat Index | 317.1 °C | 14:52 on 26 August |
| Highest Minimum | 58.8 °C | 27 August |
| Lowest Maximum | -0.6 °C | 08 February |
| Highest Humidity | 99 % | 03:34 on 19 April |
| Lowest Humidity | 1 % | 18:57 on 30 April |
| Highest Daily Range | 56.7 °C | 13 April |
| Lowest Daily Range | 0.0 °C | 24 June |
| Rainfall | ||
| Highest Rain Rate | 968.3 mm/hr | 05:14 on 25 June |
| Highest Hourly Rainfall | 165.3 mm | 19:23 on 22 May |
| Highest Daily Rainfall | 344.1 mm | 30 July |
| Highest Monthly Rainfall | 344.1 mm | July |
| Longest Dry Period | 98 days | to 15 February |
| Longest Wet Period | 13 days | to 07 February |
| Wind | ||
| Highest Wind Gust | 117 mph | 10:58 on 05 March |
| Highest Wind Speed 10-minute Average | 96 mph | 14:53 on 26 August |
| Highest Daily Wind Run | 2297.8 miles | 27 August |
| Pressure | ||
| Lowest Pressure (sl) | 969.1 mb | 13:04 on 18 February |
| Highest Pressure (sl) | 1040.2 mb | 10:04 on 27 February |
Page updated 27/02/2022 16:45:00
powered by Cumulus v3.9.2 (3097)