Our Cottage Garden weather
Latitude N 51° 57' 02" Longitude E 00° 56' 39" Elevation 131 ft
| Dawn: | 06:12 | Sunrise: | 06:46 | Moonrise: | 05:39 | ![]() |
| Dusk: | 18:06 | Sunset: | 17:33 | Moonset: | 12:57 | |
| Daylight: | 11:53 | Day length: | 10:46 | Moon Phase: | Waning Crescent |
Welcome to These pages show the weather seen at Our Cottage Garden.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 7.8 °C | Dew Point | -0.4 °C |
| Windchill | 7.8 °C | Humidity | 56% |
| Heat Index | 7.8 °C | Apparent Temperature | 5.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | -1.0 °C |
| Rainfall | |||
| Rainfall Today | 4.8 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 141.6 mm | Rainfall This Year | 141.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2022-02-27 15:38 |
| Rainfall Since Midnight | 4.8 mm | Rainfall Last 24 Hours | 4.8 mm |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° - | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1011.2 mb | Falling slowly | -0.3 mb/hr |
Page updated 27/02/2022 16:45:00
powered by Cumulus v3.9.2 (3097)
