Our Cottage Garden weather
Latitude N 51° 57' 02" Longitude E 00° 56' 39" Elevation 131 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.8 °C | at 15:26 |
| Low Temperature | 3.4 °C | at 06:46 |
| Temperature Range | 5.4 °C | |
| High Apparent Temperature | 6.7 °C | at 15:50 |
| Low Apparent Temperature | 0.0 °C | at 06:37 |
| Low Wind Chill | 1.7 °C | at 06:37 |
| High Heat Index | 8.8 °C | at 15:26 |
| High Humidity | 75 % | at 00:00 |
| Low Humidity | 52 % | at 11:26 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 4.8 mm | |
| Rainfall Rate Max | 57.6 mm/hr | at 15:40 |
| High Hourly Rainfall | 4.8 mm | at 15:39 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 20 mph | at 09:27 |
| Highest Speed (10 minute average) | 9 mph (F3) | at 09:32 |
| Wind Run | 71.4 miles | |
| Dominant Direction | 188° S | |
| Pressure | ||
| High Pressure (SL) | 1014.3 mb | at 00:02 |
| Low Pressure (SL) | 1010.9 mb | at 16:42 |
Page updated 27/02/2022 16:45:00
powered by Cumulus v3.9.2 (3097)