Our Cottage Garden weather
Latitude N 51° 57' 02" Longitude E 00° 56' 39" Elevation 131 ft
| Temperature and Humidity | ||
| Highest Temperature | 17.1 °C | 13:08 on 16 February |
| Lowest Temperature | -0.2 °C | 02:07 on 26 February |
| Highest Dew Point | 10.2 °C | 13:59 on 16 February |
| Lowest Dew Point | -6.0 °C | 15:46 on 24 February |
| Highest Apparent Temperature | 15.0 °C | 13:08 on 16 February |
| Lowest Apparent Temperature | -2.6 °C | 02:07 on 26 February |
| Lowest Wind Chill Temperature | -0.2 °C | 02:07 on 26 February |
| Highest Heat Index | 17.1 °C | 13:08 on 16 February |
| Highest Minimum | 9.9 °C | 02 February |
| Lowest Maximum | 6.0 °C | 20 February |
| Highest Humidity | 85 % | 00:05 on 01 February |
| Lowest Humidity | 35 % | 13:05 on 17 February |
| Highest Daily Range | 11.0 °C | 01 February |
| Lowest Daily Range | 0.0 °C | 15 February |
| Rainfall | ||
| Highest Rain Rate | 306.0 mm/hr | 12:35 on 18 February |
| Highest Hourly Rainfall | 75.3 mm | 13:12 on 18 February |
| Highest Daily Rainfall | 111.0 mm | 18 February |
| Longest Dry Period | 98 days | to 15 February |
| Longest Wet Period | 4 days | to 19 February |
| Wind | ||
| Highest Wind Gust | 48 mph | 14:47 on 18 February |
| Highest Wind Speed 10-minute Average | 24 mph | 12:30 on 18 February |
| Highest Daily Wind Run | 237.9 miles | 14 February |
| Pressure | ||
| Lowest Pressure (sl) | 969.1 mb | 13:04 on 18 February |
| Highest Pressure (sl) | 1020.5 mb | 10:57 on 11 February |
Page updated 27/02/2022 16:45:00
powered by Cumulus v3.9.2 (3097)