Our Cottage Garden weather
Latitude N 51° 57' 02" Longitude E 00° 56' 39" Elevation 131 ft
Records began on 07 December 2020. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14.0 °C | at 12:06 on 19 January 2021 |
| Lowest Temperature | -3.1 °C | at 23:15 on 09 January 2021 |
| Highest Dew Point | 10.8 °C | at 10:40 on 28 January 2021 |
| Lowest Dew Point | -6.2 °C | at 14:54 on 31 January 2022 |
| Highest Apparent Temperature | 11.8 °C | at 11:52 on 19 January 2021 |
| Lowest Apparent Temperature | -6.8 °C | at 00:06 on 10 January 2021 |
| Lowest Wind Chill Temperature | -5.6 °C | at 00:06 on 10 January 2021 |
| Highest Heat Index | 14.0 °C | at 12:06 on 19 January 2021 |
| Highest Minimum | 58.8 °C | at 00:00 on 29 January 2022 |
| Lowest Maximum | 0.0 °C | at 12:21 on 29 January 2022 |
| Highest Humidity | 98 % | at 09:55 on 03 January 2021 |
| Lowest Humidity | 39 % | at 13:26 on 31 January 2022 |
| Highest Daily Range | 8.8 °C | on 12 January 2021 |
| Lowest Daily Range | 0.0 °C | on 29 January 2022 |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | at 22:10 on 22 January 2021 |
| Highest Hourly Rainfall | 5.7 mm | at 12:01 on 16 January 2021 |
| Highest Daily Rainfall | 14.7 mm | on 14 January 2021 |
| Highest Monthly Rainfall | 63.0 mm | January 2021 |
| Longest Dry Period | 83 days | to 31 January 2022 |
| Longest Wet Period | 6 days | to 24 January 2021 |
| Wind | ||
| Highest Wind Gust | 40 mph | at 10:40 on 31 January 2022 |
| Highest Wind Speed Average | 26 mph | at 11:47 on 31 January 2022 |
| Highest Daily Wind Run | 247.5 miles | on 20 January 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 970.6 mb | at 00:25 on 21 January 2021 |
| Highest Pressure (sl) | 1029.6 mb | at 10:47 on 15 January 2021 |
Page updated 27/02/2022 16:45:00
powered by Cumulus v3.9.2 (3097)