Our Cottage Garden weather
Latitude N 51° 57' 02" Longitude E 00° 56' 39" Elevation 131 ft
Records began on 07 December 2020. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 58.8 °C | at 14:52 on 26 August 2021 |
| Lowest Temperature | -4.5 °C | at 01:01 on 11 February 2021 |
| Highest Dew Point | 58.6 °C | at 14:52 on 26 August 2021 |
| Lowest Dew Point | -45.4 °C | at 15:22 on 17 July 2021 |
| Highest Apparent Temperature | 86.1 °C | at 14:59 on 26 August 2021 |
| Lowest Apparent Temperature | -10.8 °C | at 15:24 on 17 July 2021 |
| Lowest Wind Chill Temperature | -8.6 °C | at 10:00 on 29 April 2021 |
| Highest Heat Index | 317.1 °C | at 14:52 on 26 August 2021 |
| Highest Minimum | 58.8 °C | at 00:00 on 27 August 2021 |
| Lowest Maximum | -0.6 °C | at 13:36 on 08 February 2021 |
| Highest Humidity | 99 % | at 03:34 on 19 April 2021 |
| Lowest Humidity | 1 % | at 18:57 on 30 April 2021 |
| Highest Daily Range | 56.7 °C | on 13 April 2021 |
| Lowest Daily Range | 0.0 °C | on 24 June 2021 |
| Rainfall | ||
| Highest Rain Rate | 968.3 mm/hr | at 05:14 on 25 June 2021 |
| Highest Hourly Rainfall | 165.3 mm | at 19:23 on 22 May 2021 |
| Highest Daily Rainfall | 344.1 mm | on 30 July 2021 |
| Highest Monthly Rainfall | 344.1 mm | July 2021 |
| Longest Dry Period | 98 days | to 15 February 2022 |
| Longest Wet Period | 13 days | to 07 February 2021 |
| Wind | ||
| Highest Wind Gust | 117 mph | at 10:58 on 05 March 2021 |
| Highest Wind Speed Average | 96 mph | at 14:53 on 26 August 2021 |
| Highest Daily Wind Run | 2297.8 miles | on 27 August 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 968.9 mb | at 05:18 on 28 December 2020 |
| Highest Pressure (sl) | 1040.2 mb | at 10:04 on 27 February 2021 |
Page updated 27/02/2022 16:45:00
powered by Cumulus v3.9.2 (3097)